Columbia - Southeast Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Saskatoon Drive 3 2 1,292 $212,500 $164.47 1 day
612 Marbled Teal Lane 4 3 2,075 $256,900 $123.81 1 day
4335 Surfwood Drive N/A N/A N/A $20,000 Unknown 1 day
2 Gardenwood Court 2 3 1,688 $149,000 $88.27 2 days
123 E. Mosley Road 4 2 1,620 $200,000 $123.46 2 days
448 Guard Tower Lane 3 2 1,365 $215,000 $157.51 2 days
611 Marbled Teal Lane 3 3 1,404 $219,900 $156.62 2 days
312 Fox Squirrel Circle 3 2 1,400 $220,000 $157.14 3 days
1805 Neptune Drive 3 2 1,630 $185,000 $113.50 3 days
3013 Limerock 3 2 1,752 $249,900 $142.64 3 days
Average: 3.4 2.6 1,751 $238,365 $136 98 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Common Widgeon Way 3 3 1,883 $241,900 $128.47 8 days
721 Common Widgeon Way 3 2 1,700 $245,900 $144.65 8 days
437 Delahays Road 4 3 2,174 $280,000 $128.79 10 days
204 Hickory Ridge Drive 3 2 1,040 $159,500 $153.37 10 days
18 Addleston Court 3 3 1,603 $235,000 $146.60 12 days
707 Common Widgeon Way 3 3 1,404 $220,434 $157 14 days
309 Shagbark Avenue 3 1 1,000 $124,500 $124.50 13 days
4037 Tavineer Drive 2 2 870 $129,900 $149.31 15 days
4331 Surfwood Drive N/A N/A N/A $20,000 Unknown 16 days
1120 Blackberry 2 2 1,300 $255,000 $196.15 16 days
Average: 3.6 2.6 1,800 $256,566 $136 85 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111