Kershaw Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Walnut Street 3 2 1,168 $149,900 $128.34 0 days
2214 Elkridge Drive 5 3 2,498 $265,000 $106.08 0 days
164 Ascot Drive 4 4 3,128 $824,900 $263.71 1 day
58 Denali Circle 5 3 2,616 $375,000 $143.35 1 day
664 Wildwood Lane 3 1 1,025 $98,000 $95.61 1 day
566 Old Mill Lane 5 5 4,398 $950,000 $216.01 1 day
23 E Kensington Ct 5 4 4,372 $579,818 $132.62 1 day
273 Rapid Run (Lot 94) 4 3 2,342 $324,450 $138.54 1 day
269 Rapid Run (Lot 93) 5 3 2,225 $320,800 $144.18 1 day
1287 Sunset Drive 4 3 2,368 $335,000 $141.47 1 day
Average: 3.8 2.8 2,281 $348,164 $172 94 days
Viewing 1 - 10 of 295
Viewing 1 - 10 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1573 Porter Road 3 2 1,224 $224,900 $183.74 4 days
62 Colony Drive 3 2 1,330 $229,900 $172.86 7 days
14 Jersey Court 3 3 1,834 $215,000 $117.23 7 days
2105 Springdale Drive 4 4 2,814 $369,000 $131.13 8 days
1804 Kennedy Drive 4 2 1,915 $219,900 $114.83 9 days
1046 Gary Goff Road N/A N/A N/A $70,000 Unknown 9 days
1003 Hinson Branch Road 2 2 1,204 $250,000 $207.64 10 days
11 Chillingham Circle 3 2 1,639 $240,000 $146.43 10 days
51 Maples Court 3 2 1,843 $345,000 $187.19 11 days
2396 Ridgeway Road 2 2 1,422 $215,000 $151.20 14 days
Average: 3.7 2.8 2,184 $280,542 $142 105 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236