Lake Murray (Irmo, Chapin Side) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Sunrise Point 3 2 2,132 $599,900 $281.38 1 day
160 Hunter Drive 3 2 1,452 $470,000 $323.69 3 days
172 Woodlake Circle 3 2 1,924 $725,000 $376.82 4 days
259 Killian Point Road N/A N/A N/A $299,500 Unknown 7 days
139 Bogater Drive 2 1 1,320 $550,000 $416.67 16 days
1060 Hay-Mar Road 5 7 5,422 $2,350,000 $433.42 15 days
1125 Point View Road 4 2 1,438 $550,000 $382.48 15 days
10 North Drive 3 3 2,249 $959,900 $426.81 22 days
620 Calabria Court 3 3 2,003 $499,900 $249.58 26 days
420 Three Point Road 5 4 5,230 $1,250,000 $239.01 27 days
Average: 3.7 3.7 3,134 $846,598 $423 110 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Wood Willow Point N/A N/A N/A $699,000 Unknown 14 days
Island Trail N/A N/A N/A $3,100,000 Unknown 16 days
536 Camping Creek Road 6 3 4,198 $1,100,000 $262.03 17 days
2337 Island Trail 3 2 1,624 $875,000 $538.79 27 days
629 Webster Pointe Drive 4 4 3,582 $1,350,000 $376.88 38 days
863 Willow Cove Road 5 6 3,812 $1,350,000 $354.14 42 days
101 Forty Love Point 3 4 3,343 $825,000 $246.78 48 days
500 Lexington Road Unit A,B,C N/A N/A N/A $700,000 $140 56 days
133 Hilton View Drive 5 6 5,300 $1,350,000 $254.72 79 days
113 Lazy Creek Point 4 4 3,700 $1,095,000 $295.95 126 days
Average: 4.3 4.1 3,672 $1,076,255 $334 111 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18